ARCADIA MUNICIPAL ELECTRIC

55 FIPS state code: Wisconsin

related emission points: S10 ,S12 ,S14 ,S15 ,S18 ,S19

Trempealeau

662029060 S17

( 69, 86)

( 438.15, 483.78) (Lambert ellipse)
( 436.86, 484.18) (Lambert sphere)

-91.50/ 44.25 long/lat

( 619.48, 4900.77) (UTM zone 15)

height 40.2 ft.
diameter 3.4 ft.
temperature 612.2 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 138.7 5.8 0.6 0.2 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.2 2.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.9
2 138.7 5.4 0.6 0.2 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.2 2.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.4
3 138.7 5.2 0.6 0.2 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.2 2.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.6
4 138.7 5.1 0.6 0.1 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.2 2.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.3
5 138.7 5.2 0.6 0.2 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.2 2.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.8
6 138.7 5.7 0.6 0.2 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.2 2.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.4
7 138.7 6.4 0.7 0.2 0.4 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.3 2.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.8
8 138.7 7.2 0.8 0.2 0.4 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.3 2.8 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.0
9 138.7 7.8 0.9 0.2 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.3 3.1 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.9
10 138.7 8.2 0.9 0.2 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.3 3.2 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.5
11 138.7 8.6 1.0 0.2 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 3.4 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.9
12 138.7 8.7 1.0 0.3 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 3.4 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.4
13 138.7 8.9 1.0 0.3 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 3.5 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.9
14 138.7 8.9 1.0 0.3 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 3.5 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.1
15 138.7 9.0 1.0 0.3 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 3.5 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.3
16 138.7 9.0 1.0 0.3 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 3.5 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.3
17 138.7 8.9 1.0 0.3 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 3.5 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.1
18 138.7 8.8 1.0 0.3 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 3.4 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.6
19 138.7 8.6 1.0 0.2 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 3.4 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.8
20 138.7 8.5 0.9 0.2 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 3.3 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.5
21 138.7 8.4 0.9 0.2 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.4 3.3 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.1
22 138.7 7.9 0.9 0.2 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.3 3.1 0.4 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.4
23 138.7 7.1 0.8 0.2 0.4 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.3 2.8 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.6
24 138.7 6.3 0.7 0.2 0.4 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.3 2.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.7


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii